School Calendars & Bell Schedule
Bell Schedules
Blue Days: Mondays, Tuesdays and Fridays
| Time | Event |
|---|---|
| 8:01-8:05 | passing |
| 8:05-8:47 | ADVISORY |
| 8:47-8:51 | passing |
| 8:51-9:41 | 1ST PERIOD |
| 9:41-9:45 | passing |
| 9:45-10:36 | 2ND PERIOD |
| 10:36-10:40 | passing |
| 10:40-11:31 | 3RD PERIOD |
| 11:31-11:35 | passing |
| 11:35-12:05 | A LUNCH |
| 12:05-12:09 | passing |
| 12:09-1:00 | 4TH PERIOD |
| 1:00-1:04 | passing |
| 1:04-1:55 | 5TH PERIOD |
| 1:55-1:59 | passing |
| 1:59-2:50 | 6TH PERIOD |
| Time | Event |
|---|---|
| 8:01-8:05 | passing |
| 8:05-8:47 | ADVISORY |
| 8:47-8:51 | passing |
| 8:51-9:41 | 1ST PERIOD |
| 9:41-9:45 | passing |
| 9:45-10:36 | 2ND PERIOD |
| 10:36-10:40 | passing |
| 10:40-11:31 | 3RD PERIOD |
| 11:31-11:35 | passing |
| 11:35-12:05 | 4TH PERIOD |
| 12:05-12:09 | passing |
| 12:09-1:00 | B LUNCH |
| 1:00-1:04 | passing |
| 1:04-1:55 | 5TH PERIOD |
| 1:55-1:59 | passing |
| 1:59-2:50 | 6TH PERIOD |
2025-2026 Bell Schedule - BLUE (Mon, Tues, Fri) (PDF)
Yellow Days: Wednesdays and Thursdays
| Time | Event |
|---|---|
| 8:01-8:05 | passing |
| 8:05-8:50 | ADVISORY |
| 8:50-8:55 | passing |
| 8:55-10:38 | 1ST/2ND PERIOD* |
| 10:38-10:43 | passing |
| 10:43-11:13 | A LUNCH |
| 11:13-11:18 | passing |
| 11:18-1:02 | 3RD/4TH PERIOD* |
| 1:02-1:07 | passing |
| 1:07-2:50 | 5TH/6TH PERIOD* |
| Time | Event |
|---|---|
| 8:01-8:05 | passing |
| 8:05-8:50 | ADVISORY |
| 8:50-8:55 | passing |
| 8:55-10:38 | 1ST/2ND PERIOD* |
| 10:38-10:43 | passing |
| 10:43-11:13 | 3RD/4TH PERIOD* |
| 11:13-11:18 | passing |
| 11:18-1:02 | B LUNCH |
| 1:02-1:07 | passing |
| 1:07-2:50 | 5TH/6TH PERIOD* |
* Wednesdays are Odd Days (ADVISORY, 1, 3, 5)
* Thursdays are Even Days (ADVISORY, 2, 4, 6)
2025-2026 Bell Schedule - YELLOW (Wed, Thurs) (PDF)
